Product | Legal Manufacturer | Amount | Status | Order no. |
Mouse anti-Actin (Smooth Muscle) | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS001 |
Mouse anti-CD20 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS003 |
Mouse anti-Desmin | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS007 |
Mouse anti-Melanosome (HMB45) | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS010 |
Mouse anti-Vimentin | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS012 |
Mouse anti-S100 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS013 |
Mouse anti-Cytokeratin (HMW) | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS015 |
Mouse anti-Cytokeratin 5 & 6 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS017 |
Mouse anti-Chromogranin A | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS018 |
Mouse anti-CEA | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS029 |
Mouse anti-Cytokeratin 7 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS030 |
Mouse anti-Cytokeratin 20 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS037 |
Mouse anti-CD31 (PECAM-1) | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS044 |
Mouse anti-CD34 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS045 |
Mouse anti-CD45 (LCA) | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS046 |
Mouse anti-p40 (ΔNp63) | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS050 |
Mouse anti-GATA3 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS054 |
Mouse anti-Cytokeratin Pan Plus (AE1 & AE3 & 5D3) | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS057 |
Rabbit anti-CDX2 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BRB028 |
Rabbit anti-Helicobacter pylori | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BRB032 |
Rabbit anti-Progesterone Receptor | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BRB038 |
Rabbit anti-CD56 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BRB039 |
Rabbit anti-Ki-67 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BRB040 |
Rabbit anti-CD3 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BRB041 |
Rabbit anti-E-Cadherin | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BRB047 |
Rabbit anti-Estrogen Receptor | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BRB053 |
Mouse & Rabbit PIN Cocktail (P504S+p63) | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-COG001 |
Mouse anti-MART-1 (Melan-A) | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-MSG056 |
Mouse anti-Podoplanin | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-MSG057 |
Mouse anti-Glypican-3 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-MSG067 |
Rabbit anti-HER2 (c-erbB-2) | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-RBG026 |
Rabbit anti-PAX-8 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-RBG047 |
Rabbit anti-PD-L1 (CD274) | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-RBG063 |
Rabbit anti-Caldesmon | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-RBG040 |
Rabbit anti-CD8 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BRB036 |
Mouse anti-CD138 (Syndecan-1) | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-MSG063 |
Rabbit anti-CD4 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BRB042 |
Mouse anti-Cytokeratin 5 & 14 | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS023 |
Mouse anti-Epstein-Barr Virus Cocktail | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-MSG114 |
Mouse anti-EMA (Epithelial Membrane Antigen) | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-MSG059 |
Mouse anti-CD79a | Zytomed Systems GmbH | 54 Tests | CE/IVD | NOA-BMS005 |
Selecting your region and language ensures you receive the corresponding product portfolio and contact details.